NCTTA Doubles Standings by Pairs

Virginia Division, 2023-24 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Jie Lu Yihui Yap UVA 3 0 6 1.000 9 0 66 40
Timothy Jennings Wyatt Dieterle CNU 2 0 4 1.000 6 3 94 71
Manas Patkar Zain Quader VCU 2 0 4 1.000 6 3 75 71
Danny Antonelli Brandon Fischer ODU 1 1 3 0.500 4 3 42 67
Brandon Fischer Phelep Salib ODU 1 0 2 1.000 3 2 49 46
Jack Choi Harry Mozena JMU 1 0 2 1.000 3 2 50 37
David Bui Casey Gormley VCU 1 0 2 1.000 3 1 42 27
Caleb James Charlie Vachet JMU 0 2 2 0.000 4 6 97 98
Charlie Vachet Harry Mozena JMU 0 1 1 0.000 0 3 22 22
Taylor Neller Riley Stone Virginia Tech 0 1 1 0.000 0 3 13 22
David Limos Basil Ogbomoh ODU 0 1 1 0.000 0 3 10 22
Trevor Hoogendoorm Tanush Siotia UVA 0 1 1 0.000 0 3 17 22
Alexander Nguyen Dave Xue WM 0 1 1 0.000 1 3 27 42
Anthony Mazza Ronald Chen Virginia Tech 0 1 1 0.000 1 3 28 32
Ethan Houff Caleb Bustamante CNU 0 1 1 0.000 2 3 37 50
Matthew Brumbeloe Palmer Casteel Liberty 0 1 1 0.000 2 3 43 43

Standings List |  NCTTA Home