NCTTA Doubles Standings by Pairs

Central Plains Division, 2024-25 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Ethan Collins Jing Li KS 1 0 2 1.000 3 2 51 48
Sonny Dang Brett Herrman WSU 1 0 2 1.000 3 1 41 17
Jason Friesen Zhanxian Zhu KS 1 0 2 1.000 3 1 31 36
Ethan Collins Suyash Pratap KS 1 0 2 1.000 3 1 44 16
Devon Darst Evan Gunter KU 1 0 2 1.000 3 0 22 17
Carter Murdock Brett Herrman WSU 1 0 2 1.000 3 0 34 11
Brendan O'Gara Brett Herrman WSU 1 0 2 1.000 3 0 33 7
Christian Perez Abdullah AL-Abdali UNL 1 0 2 1.000 3 0 22 23
Paul Javed Giorgi Khomeriki KS 0 1 1 0.000 0 3 23 22
Paul Javed Jing Li KS 0 1 1 0.000 0 3 17 22
Nicholas Hwang Nick Moran KU 0 1 1 0.000 0 3 7 33
Abdullah AL-Abdali Drew DeBauche UNL 0 1 1 0.000 0 3 11 34
Sage Honda Dillon Jurjevich UNL 0 1 1 0.000 1 3 16 44
Evan Gunter Nicholas Hwang KU 0 1 1 0.000 1 3 17 41
Victor DiMartino Drew Perez WSU 0 1 1 0.000 1 3 36 31
Nicholas Hwang Allison Bell KU 0 1 1 0.000 2 3 48 51

Standings List |  NCTTA Home