NCTTA Doubles Standings by Pairs

Central Plains Division, 2021-22 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Song Wang Seth Witkowski UNL 2 1 5 0.667 6 7 124 128
Asifuddin Mohammad Omid Shafiee KS 2 0 4 1.000 6 1 64 39
Omid Shafiee Malachi Dehaan KS 1 1 3 0.500 3 3 32 47
Spencer King Bruce (Anran) Weng KU 1 1 3 0.500 5 3 65 75
Mu Hong Malachi Dehaan KS 1 0 2 1.000 3 2 44 51
Emilia Schreiner DYLAN DELCOL Oklahoma 1 0 2 1.000 3 1 41 27
Dayson Dereta Theo Stephens Oklahoma 1 0 2 1.000 3 0 36 16
Devon Darst Zachary Krause KU 1 0 2 1.000 3 0 22 20
Victor DiMartino Brett Herrman WSU 1 0 2 1.000 3 0 34 10
Muhammad Sakhi Malachi Dehaan KS 1 0 2 1.000 3 0 34 11
Lance Kennedy Gokhan Ariturk Oklahoma 0 1 1 0.000 0 3 13 22
Carter Murdock Aida Amir WSU 0 1 1 0.000 0 3 16 36
Carter Murdock Akmal Nadzri WSU 0 1 1 0.000 0 3 20 22
Jason Lim Carter Murdock WSU 0 1 1 0.000 0 3 21 22
Harrison Hall John McElderry UNL 0 1 1 0.000 0 3 11 34
Andy (Yu Hin) Choi Spencer King KU 0 1 1 0.000 1 3 23 30
Sean Snider John McElderry UNL 0 1 1 0.000 1 3 27 41
Jason Lim Akmal Nadzri WSU 0 1 1 0.000 2 3 51 54
Zachary Krause Spencer King KU 0 1 1 0.000 2 3 51 44

Standings List |  NCTTA Home