NCTTA Doubles Standings by Pairs

Greater Toronto Division, 2024-25 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Christina Cui Elaine Wang McGill 2 1 5 0.667 6 5 85 91
Aryan Gupta Dimitri Krougly WUC 2 1 5 0.667 8 5 122 109
Ana Aragon Sanchez Xiaoyu Zhang Toronto 2 0 4 1.000 6 1 70 32
Sonal Jain Zeynep Kara 1 1 3 0.500 4 5 82 81
Aashwin Mittal Tommy Wu 1 1 3 0.500 4 4 58 81
Yuren Wang Christy Lai Tong uwaterloo 0 2 2 0.000 3 6 68 84
Dillon Liu Kavan Gudhka uwaterloo 1 0 2 1.000 3 2 52 44
Glacier Sung Miles Tsui McMaster 1 0 2 1.000 3 1 43 26
Ilkham Yabbarov Ibrahim Tazkarji McMaster 0 1 1 0.000 1 3 35 33
Vedant Thakur Arthur Li Toronto 0 1 1 0.000 1 3 32 32
Joy Xiaoci Xu Joanne Cai WUC 0 1 1 0.000 1 3 20 37
Han Ning Wei Joy Xiaoci Xu WUC 0 1 1 0.000 1 3 26 43

Standings List |  NCTTA Home