NCTTA Doubles Standings by Pairs

Upper Midwest Division, 2023-24 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Wentao Guan Tianxiong Zhu Univ of Wisc-Madison 2 2 6 0.500 8 8 137 131
Shaun Tan Akiva Davis Chicago 3 0 6 1.000 9 0 99 29
Luis Aztin Franco Reyna Tyler Li UND 1 2 4 0.333 5 6 87 85
Tra Tran Yueru Duan Purdue 2 0 4 1.000 6 2 63 62
Bryan Ly Andy Fong UIC 0 3 3 0.000 1 9 61 97
Eric Wang Michael Wolski Northwestern 1 0 2 1.000 3 2 43 46
Michael Wolski Zhiyuan Li Northwestern 1 0 2 1.000 3 1 38 17
Lorenzo Riva Blake Bezold UND 1 0 2 1.000 3 1 42 29
Andy Fong Alireza Feizbakhsh UIC 1 0 2 1.000 3 1 28 35
Gonzalo Moromizato Jiahan Jiang Northwestern 1 0 2 1.000 3 1 41 23
Chenxi Sui Kenny Jiang Chicago 1 0 2 1.000 3 0 22 27
Sana Khazbk Ubaidu Rahman Chicago 1 0 2 1.000 3 0 33 10
Rishit Basundhara Srikar Kolla Purdue 1 0 2 1.000 3 0 33 14
Ahan Pinto Supachoke Srisukont UND 1 0 2 1.000 3 0 23 28
Ahan Pinto Rolf Seh UND 0 1 1 0.000 0 3 8 33
Jasmine Leong Andy Fong UIC 0 1 1 0.000 0 3 12 33
Diego Navarro Ti Wu Univ of Wisc-Madison 0 1 1 0.000 0 3 14 33
Pranav Vora Sharad Chandakacherla UIC 0 1 1 0.000 0 3 11 33
Evan Li Ti Wu Univ of Wisc-Madison 0 1 1 0.000 0 3 9 33
Yutong Bao Madison Chao Univ of Wisc-Madison 0 1 1 0.000 1 3 33 33
Evan Li Yuqing Wang Univ of Wisc-Madison 0 1 1 0.000 1 3 35 28
Adit Shah Zhiyang Wang Purdue 0 1 1 0.000 1 3 29 28
Ge Sun Yuchen Yang UND 0 1 1 0.000 1 3 29 30
Ben Zhang Akshar Katariya Chicago 0 1 1 0.000 1 3 29 42

Standings List |  NCTTA Home