NCTTA Doubles Standings by Pairs

Florida Division, 2024-25 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Sayan Bhadra Jeff Burns FSU 2 0 4 1.000 6 0 55 38
Wesley Underwood Hao Pham UCF 1 0 2 1.000 3 2 47 39
Alexander Fuentes Eric Losup FIU 1 0 2 1.000 3 1 33 32
Chieh Hui Chang Benjamin Nataf UCF 1 0 2 1.000 3 0 22 17
Wenteng Lin Joshua Yu UCF 0 1 1 0.000 0 3 25 22
Maycie Malkin Arunima Mandal FSU 0 1 1 0.000 0 3 17 22
Dean Rosen Duc Anh Trinh USF 0 1 1 0.000 0 3 13 33
Bofan Li Jordan Appelbaum FSU 0 1 1 0.000 1 3 32 33
Nicholas Kozenieski Yiwei Bian Florida 0 1 1 0.000 2 3 39 47

Standings List |  NCTTA Home