NCTTA Doubles Standings by Pairs

Pennsylvania Division, 2023-24 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Michael Zhang Parth Shah Carnegie 1 1 3 0.500 4 5 60 67
Danny Wan Edison Hauptman Pitt 0 2 2 0.000 3 6 56 87
Suken Sheth Stefan Choy LU 1 0 2 1.000 3 1 42 23
Rachel Ou Timothy Kim Penn 1 0 2 1.000 3 1 34 15
Parth Gujar Simon Davis Rowan 1 0 2 1.000 3 0 36 17
Gina Seo Numa Shaikh Carnegie 1 0 2 1.000 3 0 33 12
Jagruti Kosaraju Sruthi Ramaswamy Pitt 1 0 2 1.000 3 0 33 11
Yuxuan Feng Caroline Dash Pitt 0 1 1 0.000 0 3 12 33
ChenYu Wan Sidath Chandrasena LAF 0 1 1 0.000 0 3 17 36
Zeyang Wang Yucheng Wu Bryn Mawr 0 1 1 0.000 0 3 11 33

Standings List |  NCTTA Home