NCTTA Doubles Standings by Pairs

Ohio West Division, 2023-24 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Kurt Wells Krishan Miller Toledo 1 1 3 0.500 4 5 73 76
Jia Ji'ng Ch'ng Yuriko Shibata Toledo 1 0 2 1.000 3 2 51 44
Guangpuzhao Yang Jason Zhang Muohio 1 0 2 1.000 3 2 54 43
Varun Sripada Francis Rinaldi OSU 1 0 2 1.000 3 1 48 25
Jake Fisher Francis Rinaldi OSU 1 0 2 1.000 3 1 33 41
Max Vendely Ryan vonErden Muohio 1 0 2 1.000 3 1 44 21
Shane Rolland Bibiyan Shrestha Toledo 1 0 2 1.000 3 0 34 15
Guangpuzhao Yang Cody Piunno Muohio 1 0 2 1.000 3 0 33 18
Jason Leong Chung-Ju Yeh OSU 0 1 1 0.000 0 3 18 33
Yunshen Tao Zenya Hoff-Miyazaki Oberlin 0 1 1 0.000 0 3 15 34
Ruchita Kulkarni William Zheng Toledo 0 1 1 0.000 1 3 21 44
Sugham Sapkota Krishan Miller Toledo 0 1 1 0.000 1 3 41 33
Jonathan Vanvalkenburgh Richy Ho OSU 0 1 1 0.000 2 3 28 48
Vidhur Narayan Yiu-Nam Suen OSU 0 1 1 0.000 2 3 44 51
Jason Leong Alan Gan OSU 0 1 1 0.000 2 3 43 54

Standings List |  NCTTA Home