NCTTA Doubles Standings by Pairs

Ohio West Division, 2021-22 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Domonic Fiori Terry Fearn Toledo 2 1 5 0.667 6 4 99 66
Akash Khanvilkar Alex Joslyn Cincinnati 1 1 3 0.500 3 3 47 48
Hemanth Krishna Jeff Knull Cincinnati 1 1 3 0.500 5 5 91 94
Colin Knutson Will Crompton Muohio 1 0 2 1.000 3 2 48 42
Paul Asmar Noah Hiler OSU 1 0 2 1.000 3 1 41 24
Qinghua Xia Ruo Chen OSU 1 0 2 1.000 3 0 25 27
Jiawei Sun Jonathan Bae OSU 1 0 2 1.000 3 0 33 14
Sakshi Shah Zhouyan Xu Muohio 1 0 2 1.000 3 0 22 10
Sajad Javadinasab Ruchik Mishra UKY 1 0 2 1.000 3 0 22 9
Ningli Xu Jiawei Sun OSU 1 0 2 1.000 3 0 22 20
Jia Ji'ng Ch'ng Matthew Gosset Toledo 0 1 1 0.000 0 3 10 22
Jia Ji'ng Ch'ng Swaraj Tushar More Toledo 0 1 1 0.000 0 3 9 22
Vincent Chang Kurt Li Vanderbilt 0 1 1 0.000 0 3 20 22
Alec Ramos Sajad Javadinasab UKY 0 1 1 0.000 0 3 15 33
Wenxuan Yang Ray Chung OSU 0 1 1 0.000 0 3 11 33
Cody Piunno Colin Knutson Muohio 0 1 1 0.000 1 3 24 41
Adam Benevento Martin Pena Vanderbilt 0 1 1 0.000 1 3 30 39
Kailuan Wu Ray Chung OSU 0 1 1 0.000 2 3 46 49

Standings List |  NCTTA Home