Date | Meet | For Team | Position | Partner | Result | Opponent (Team) | Score | |
---|---|---|---|---|---|---|---|---|
2014-15 Season | ||||||||
11/15/2014 | NCTTA Ohio East Division | Akron A | 2 Singles | def. | Avi Vajpeyi | (Wooster A) | 6-11, 11-4, 11-9, 6-11, 11-7 | |
11/15/2014 | NCTTA Ohio East Division | Akron A | 2 Singles | def. | Jai Wright | (WVU-Parkersburg A) | 11-4, 11-2, 11-3 | |
11/15/2014 | NCTTA Ohio East Division | Akron A | 2 Singles | lost to | Saide Tang | (Case A) | 11-5, 13-15, 11-8, 11-2 | |
11/15/2014 | NCTTA Ohio East Division | Akron A | 1 Doubles | Sarang Bhaway | lost to |
David Varkey Saide Tang |
(Case A) | 11-4, 11-4, 9-11, 11-8 |
11/15/2014 | NCTTA Ohio East Division | Akron A | 2 Singles | def. | Gavin Bushong | (Baldwin Wallace A) | 12-10, 12-10, 6-11, 9-11, 14-12 |