Date | Meet | For Team | Position | Partner | Result | Opponent (Team) | Score | |
---|---|---|---|---|---|---|---|---|
2015-16 Season | ||||||||
2/13/2016 | NCTTA Socal Division (teams) | USC A | 2 Singles | def. | Gregory Yip | (UCSD A) | 9-11, 11-8, 11-9, 11-7 | |
2/13/2016 | NCTTA Socal Division (teams) | USC A | 3 Singles | def. | Tiziano Aiello | (UCLA A) | 11-9, 11-9, 11-9 | |
2/13/2016 | NCTTA Socal Division (teams) | USC A | 2 Singles | def. | Ann Er Lim | (CSU Northridge A) | 11-9, 6-11, 9-11, 11-4, 11-9 | |
11/7/2015 | NCTTA Southern California (TEAMS) | USC A | 4 Singles | def. | Trevor Baird | (CSU Northridge A) | 11-7, 12-10, 11-3 | |
11/7/2015 | NCTTA Southern California (TEAMS) | USC A | 4 Singles | def. | Tiziano Aiello | (UCLA A) | 11-8, 11-6, 11-8 | |
11/7/2015 | NCTTA Southern California (TEAMS) | USC A | 1 Doubles | Grant Li | lost to |
David Zeng Nathaniel Chu |
(UCLA A) | 4-11, 8-11, 11-5, 11-8, 12-10 |
11/7/2015 | NCTTA Southern California (TEAMS) | USC A | 2 Singles | def. | Preston So | (UCI A) | 15-13, 11-7, 11-7 |