NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Virginia Division, 2024-25 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Christopher Shiu Liberty 12 3 27 0.800 35 14 480 376 1.277
Yihui Yap UVA 11 0 22 1.000 33 3 382 199 1.920
Anthony Mazza Virginia Tech 9 3 19 0.750 27 17 436 383 1.138
Manas Patkar VCU 7 0 14 1.000 21 3 265 140 1.893
Shreyans Jain UVA 7 1 14 0.875 22 4 273 169 1.615
Basil Ogbomoh ODU 7 1 14 0.875 21 8 287 223 1.287
Gabriel Lamey Liberty 4 5 13 0.444 12 17 238 276 0.862
Casey Gormley VCU 5 2 11 0.714 12 8 186 144 1.292
Steven Chen ODU 4 3 11 0.571 14 11 234 224 1.045
Taylor Neller Virginia Tech 5 5 11 0.500 20 18 348 327 1.064
Danny Antonelli ODU 3 5 11 0.375 11 17 227 271 0.838
Pratik Pandit UVA 5 0 10 1.000 15 1 176 93 1.892
Manav Bharath UVA 5 1 10 0.833 17 3 212 106 2.000
Thomas Chia UVA 5 2 10 0.714 17 8 250 198 1.263
Allan Cheng UVA 5 3 10 0.625 17 11 262 217 1.207
Daniel Porter WM 4 3 10 0.571 16 11 252 223 1.130
Kyle Goff ODU 3 4 10 0.429 7 12 163 180 0.906
Arjun Mhetre Virginia Tech 4 2 9 0.667 12 6 164 123 1.333
Che Cheng WM 3 4 9 0.429 10 14 213 229 0.930
Nhung Huynh JMU 1 9 8 0.100 5 27 190 332 0.572
Cole Coradi JMU 2 13 8 0.133 7 41 293 496 0.591
Bri Jones CNU 0 15 8 0.000 4 33 191 397 0.481
Vanshika Sood W&L 3 4 7 0.429 11 14 223 223 1.000
Timmy Tasler WM 3 1 6 0.750 10 3 138 90 1.533
Alex Bousman W&L 2 4 6 0.333 8 13 156 204 0.765
Leo Guo WM 1 4 6 0.200 7 13 159 194 0.820
Oliver Zeng W&L 2 5 6 0.286 6 15 164 217 0.756
Patrick Coriaty CNU 2 4 6 0.333 6 15 148 217 0.682
Michael Klares CNU 2 6 6 0.250 6 22 176 276 0.638
Rommel Pagkalinawan CNU 1 6 6 0.143 1 18 83 207 0.401
Braxton Breed WM 2 1 5 0.667 8 3 110 72 1.528
Ahlaad Yalavarthi WM 2 1 5 0.667 7 3 102 68 1.500
Eddie Li UVA 2 0 4 1.000 6 0 66 14 4.714
Tianjie Sun UVA 2 0 4 1.000 6 0 66 20 3.300
Ethan Do Virginia Tech 2 0 4 1.000 6 0 66 32 2.063
Viggo Christensen Virginia Tech 2 0 4 1.000 6 0 67 38 1.763
Ben Layfield JMU 1 7 4 0.125 7 21 218 280 0.779
Raymond Porter JMU 1 4 3 0.200 4 13 128 173 0.740
Samuel Teefy W&L 0 8 3 0.000 2 24 138 282 0.489
Shijie Wu UVA 1 0 2 1.000 3 0 33 8 4.125
Abhinav Gupta Virginia Tech 1 0 2 1.000 3 0 33 15 2.200
Tashfir Chisty VCU 1 0 2 1.000 3 0 34 17 2.000
Richard Vinson VCU 1 0 2 1.000 3 1 45 36 1.250
Zachary Gross Liberty 0 5 2 0.000 0 6 10 66 0.152
Pedro Liron De Robles W&L 0 1 0 0.000 0 0 0 0 9,999.000
Ben Yalof JMU 0 1 0 0.000 0 3 24 34 0.706

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home