NCTTA Individual Standings

For Singles Play, at 1 Singles Position, Upper Midwest Division, 2021-22 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Siddhesh Kubal Indiana 8 2 16 0.800 24 6 307 217 1.415
Jack Wang Northwestern 7 0 14 1.000 21 0 232 102 2.275
Yuchen Yang UND 6 3 14 0.667 19 12 267 274 0.974
Jaymee Stout Indiana 6 0 12 1.000 18 2 214 117 1.829
Cameron Hyatt UWW 2 7 11 0.222 8 24 259 331 0.782
Anany Maini Indiana 4 0 8 1.000 12 2 152 85 1.788
Hamza Godil UIC 3 2 8 0.600 9 10 168 173 0.971
Bhavya Desai Indiana 3 1 7 0.750 10 4 146 111 1.315
Dion Payne-Miller UND 3 1 7 0.750 9 7 153 132 1.159
Hongyi Guo Northwestern 2 2 6 0.500 8 6 132 121 1.091
Zhongheng Qiao Purdue 2 3 6 0.400 7 11 132 187 0.706
Ashwin John UIC 1 4 6 0.200 4 12 114 165 0.691
Richard Wu Northwestern 2 1 5 0.667 7 4 117 92 1.272
Srinjoy Dutta Purdue 1 3 5 0.250 5 9 110 123 0.894
Khang Nguyen UIC 1 4 4 0.200 7 12 154 179 0.860
Austin Emmons Purdue 1 3 4 0.250 5 9 124 133 0.932
Xiaoying Xing Northwestern 1 2 3 0.333 4 7 100 113 0.885
Milan Pandya UND 0 4 3 0.000 2 12 83 148 0.561
Jesse Jefferis UIC 0 3 3 0.000 0 9 50 101 0.495
Erik Schmidt UWW 0 3 3 0.000 0 9 47 104 0.452
Michael Wolski Northwestern 1 0 2 1.000 3 0 33 15 2.200
Adit Shah Purdue 1 0 2 1.000 3 0 33 22 1.500
Ryan Louie Northwestern 1 1 2 0.500 4 3 67 52 1.288
Huajun Liu UND 0 2 1 0.000 1 6 43 75 0.573
Brandon Yau UIC 0 1 1 0.000 0 3 22 33 0.667
Alex Orlowski UIC 0 1 1 0.000 0 3 22 33 0.667
Adam Yeates UWW 0 1 1 0.000 0 3 18 33 0.545
John Weber UWW 0 1 1 0.000 0 3 15 33 0.455
Chirag Nimani Purdue 0 1 0 0.000 1 3 34 44 0.773

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home