NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Upper Midwest Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Hamza Godil UIC 5 0 10 1.000 15 2 184 125 1.472
Rui Wang Purdue 4 2 10 0.667 10 9 170 167 1.018
HeiJing Tsang Purdue 3 1 7 0.750 10 3 138 101 1.366
Liren (UWM) Guo Univ of Wisc-Madison 3 0 6 1.000 9 0 99 32 3.094
Rohan Aggarwal Purdue 3 0 6 1.000 9 2 116 91 1.275
Abrar Mian Loyola 2 4 6 0.333 5 12 129 166 0.777
Khateeb Raza UIC 1 4 6 0.200 3 12 101 151 0.669
Zhongheng Qiao UND 2 1 5 0.667 8 3 116 82 1.415
Jeffrey Ruan UND 2 1 5 0.667 4 4 68 77 0.883
Guoping Li Northwestern 2 5 5 0.286 6 8 120 126 0.952
Kaijian Wei UIC 2 0 4 1.000 6 1 73 34 2.147
Ray Lai UIC 2 0 4 1.000 6 1 76 55 1.382
Luke Zheng Univ of Wisc-Madison 2 1 4 0.667 6 3 89 51 1.745
Yanlin (UWM) Li Univ of Wisc-Madison 2 2 4 0.500 7 7 124 127 0.976
Achuth Bavisetti NIU 0 5 4 0.000 0 15 54 165 0.327
Bradley Nicholson Univ of Wisc-Madison 1 1 3 0.500 5 3 81 71 1.141
Haozhe Luo Univ of Wisc-Madison 1 1 3 0.500 4 3 71 65 1.092
Jackson Dooley UND 1 3 3 0.250 3 9 90 119 0.756
David Tran UND 0 3 3 0.000 1 9 63 106 0.594
Yaqoob Botanis UIC 1 0 2 1.000 3 0 33 15 2.200
Pramod Anantha UIC 1 0 2 1.000 3 0 33 16 2.063
Christopher Wiese Univ of Wisc-Madison 1 0 2 1.000 3 0 36 22 1.636
Luke Michels UND 0 1 1 0.000 0 3 21 33 0.636
Yangqing Liu UIC 0 4 1 0.000 0 12 69 133 0.519
Yu (UWM) Zhou Univ of Wisc-Madison 0 1 0 0.000 1 3 27 39 0.692
Kunlu Ma Univ of Wisc-Madison 0 1 0 0.000 0 3 24 36 0.667

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home