NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Upper Midwest Division, 2021-22 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Siddharth Patwardhan Indiana 6 2 12 0.750 18 6 237 161 1.472
JunLong Chi Northwestern 4 1 9 0.800 12 4 151 97 1.557
Dominique Clark Indiana 4 0 8 1.000 9 1 109 58 1.879
Feihong Xu Northwestern 4 0 8 1.000 6 2 83 51 1.627
Sicong Pei UIC 3 1 7 0.750 3 3 44 49 0.898
Gal Alguetti Indiana 3 0 6 1.000 9 0 99 26 3.808
Shubham Pahade Northwestern 3 0 6 1.000 9 0 99 50 1.980
Alex Orlowski UIC 2 3 6 0.400 8 11 154 176 0.875
Ryan Schmidt UWW 0 6 6 0.000 3 18 149 231 0.645
Sambit Banerjee Purdue 2 1 5 0.667 7 3 101 61 1.656
Alexandre Cunha Moraes Purdue 2 1 5 0.667 6 6 109 108 1.009
Andrei Badilla Aguilar UND 1 3 5 0.250 3 11 79 145 0.545
Harshvardhan Agarwal Purdue 2 0 4 1.000 3 0 33 11 3.000
Guoping Li Northwestern 2 0 4 1.000 6 0 66 32 2.063
James Stout Indiana 2 0 4 1.000 6 1 76 45 1.689
Matthew Brown Purdue 2 1 4 0.667 6 3 83 50 1.660
Patrick Delaney UND 1 2 4 0.333 5 6 83 101 0.822
Changhao Chenli UND 1 2 4 0.333 4 6 82 94 0.872
Travis Smith UWW 1 2 4 0.333 3 6 48 81 0.593
Jiachen Zhao UND 2 3 4 0.400 3 9 68 102 0.667
Sudhanva Bharadwaj Purdue 1 1 3 0.500 3 3 47 42 1.119
Austin Emmons Purdue 1 1 3 0.500 3 4 64 72 0.889
Brett Gettelman UWW 1 0 2 1.000 0 0 0 0 9,999.000
Jessica Wang UND 1 0 2 1.000 0 0 0 0 9,999.000
Adam Yeates UWW 1 0 2 1.000 3 2 50 49 1.020
Qing Lan UND 1 1 2 0.500 0 3 15 33 0.455
Sam Sarauer UWW 0 2 2 0.000 0 6 17 66 0.258
Wenrui Zheng Northwestern 1 2 2 0.333 0 6 8 66 0.121
Pranav Vora UIC 0 1 1 0.000 1 3 34 43 0.791
John Rodriguez UIC 0 2 1 0.000 0 6 37 66 0.561
Dane Petersen UWW 0 1 1 0.000 0 3 14 33 0.424
Avadh Kakkad UIC 0 2 1 0.000 0 6 27 66 0.409
Tanvi Girdhar Indiana 0 3 0 0.000 0 0 0 0 9,999.000
Ahmad Alzein UIC 0 1 0 0.000 2 3 49 50 0.980

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home