NCTTA Individual Standings

For Singles Play, at 1 Singles Position, Ohio West Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Yuchun Zhang Marshall 9 7 25 0.563 30 29 523 507 1.032
Nachiket Thorat Toledo 9 3 21 0.750 30 9 399 258 1.547
Venkatesh GoudUppala Cincinnati 8 2 17 0.800 26 15 399 334 1.195
Shuxuan Wang Muohio 6 6 16 0.500 20 25 429 420 1.021
Trevor Kramer Wright State 7 0 14 1.000 21 1 239 146 1.637
Jan Gabski Muohio 3 9 13 0.250 11 27 289 380 0.761
Ali Khatami OSU 6 0 12 1.000 18 7 254 212 1.198
Michael Burchfield OSU 5 0 10 1.000 15 1 175 104 1.683
Matt Pitstick Wright State 5 1 10 0.833 15 4 199 147 1.354
Juan Maldonado Wright State 4 1 9 0.800 14 3 178 136 1.309
Joshua Cabay Wright State 4 2 9 0.667 13 6 189 126 1.500
Allen Huang Wright State 4 1 8 0.800 14 4 190 158 1.203
Aakash Bhunia Cincinnati 2 3 7 0.400 7 11 150 183 0.820
Tejas Venkatachalam OSU 1 5 6 0.167 5 16 170 230 0.739
Tony Durgham Muohio 0 6 6 0.000 5 18 173 242 0.715
Xander Kott Oberlin 0 6 6 0.000 2 18 133 220 0.605
TandalamShashikant Indraneel Cincinnati 1 5 5 0.167 5 16 161 216 0.745
Dhruv Tandon Oberlin 0 6 5 0.000 0 18 72 198 0.364
Nicholas Fee Toledo 1 4 3 0.200 7 12 170 191 0.890
Jie Luo OSU 1 0 2 1.000 3 0 33 10 3.300
Sandeep Venkatesan Wright State 1 0 2 1.000 3 0 33 12 2.750
Sourabh Shende Cincinnati 1 0 2 1.000 3 0 33 16 2.063
Bruce Blacklidge Cincinnati 1 0 2 1.000 3 0 33 17 1.941
Siyao Wang Marshall 1 0 2 1.000 3 2 54 50 1.080
Jacob Couvutsakis Toledo 1 0 2 1.000 3 2 48 46 1.043
Clay Pieszchala OSU 1 2 2 0.333 6 6 112 116 0.966
Zhening Feng OSU 1 2 2 0.333 4 6 87 85 1.024
Ian Coleman OSU 1 3 2 0.250 5 9 110 124 0.887
Andrew Stammen Toledo 0 6 2 0.000 2 18 122 220 0.555
Merrick Harris Marshall 0 1 1 0.000 2 3 40 45 0.889
Jiahe Wang Cincinnati 0 1 1 0.000 0 3 17 33 0.515
Daniel Qin OSU 0 2 0 0.000 0 6 34 66 0.515

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home