NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Ohio West Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Juan Olivari Wright State 7 2 14 0.778 23 13 351 291 1.206
Siyao Wang Marshall 3 8 14 0.273 11 25 299 359 0.833
Moktik Rohatgi Wright State 6 0 12 1.000 18 0 199 97 2.052
Chaitanya Thorat Toledo 5 1 11 0.833 17 4 222 143 1.552
Aman Agarwal Cincinnati 5 2 11 0.714 17 9 254 211 1.204
Carl Resnick Muohio 4 2 10 0.667 12 6 179 150 1.193
Qian Wan Muohio 4 2 10 0.667 12 7 185 137 1.350
Chas Porter Muohio 4 4 10 0.500 16 12 258 230 1.122
Trevor Kramer Wright State 4 2 9 0.667 13 6 185 151 1.225
Michael Burchfield OSU 4 1 8 0.800 14 6 189 165 1.145
Thomas Kemery Muohio 2 3 7 0.400 6 12 150 178 0.843
Joshua Cabay Wright State 3 0 6 1.000 9 2 115 68 1.691
Ian Coleman OSU 3 0 6 1.000 9 2 118 80 1.475
Roderick Le Wright State 3 0 6 1.000 9 2 112 83 1.349
UnmeshShrikant Kelkar Cincinnati 3 1 6 0.750 9 3 120 86 1.395
Sam Lawton Cincinnati 2 2 6 0.500 7 6 121 121 1.000
Jiaozhe Xu Muohio 2 2 6 0.500 10 9 174 177 0.983
Ronal Ocanajulio Marshall 2 2 6 0.500 8 8 144 144 1.000
Jakob Cornell Oberlin 0 6 6 0.000 1 18 81 205 0.395
Aakash Bhunia Cincinnati 2 2 5 0.500 6 6 120 89 1.348
Yanzheng Liu Toledo 2 4 5 0.333 9 12 184 195 0.944
Julia Cornell Oberlin 0 6 5 0.000 0 18 69 198 0.348
Deepa Bhujbal Toledo 2 0 4 1.000 6 0 66 17 3.882
Rajan Hirani Wright State 2 0 4 1.000 6 0 66 27 2.444
Hamzah Jalil Marshall 2 0 4 1.000 6 2 78 49 1.592
Daniel Qin OSU 2 2 4 0.500 6 8 112 136 0.824
Wenjin Fu OSU 0 4 4 0.000 0 12 79 132 0.598
Nicholas Fee Toledo 1 0 2 1.000 3 0 33 13 2.538
Kunal Verma OSU 1 0 2 1.000 3 0 33 13 2.538
Venkatesh GoudUppala Cincinnati 1 0 2 1.000 3 0 33 14 2.357
Ian Waddell Marshall 1 0 2 1.000 3 0 33 15 2.200
Sandeep Venkatesan Wright State 1 0 2 1.000 3 0 33 23 1.435
Alex Cao OSU 1 3 2 0.250 5 11 132 167 0.790
Matthew Gosset Toledo 0 6 2 0.000 2 18 115 216 0.532
Andrew Stammen Toledo 0 3 2 0.000 0 9 35 99 0.354
Andrew Feagins Muohio 0 1 1 0.000 2 3 42 48 0.875
Tan Nguyen Cincinnati 0 1 1 0.000 0 3 20 33 0.606
Jiahe Wang Cincinnati 0 2 1 0.000 0 6 36 67 0.537
Amir Peerbhoy OSU 0 2 1 0.000 0 6 23 66 0.348
Yingshan Zhao OSU 0 1 0 0.000 1 3 37 42 0.881
Geo Contreras OSU 0 2 0 0.000 2 6 60 81 0.741
Michael Mazey OSU 0 3 0 0.000 1 9 59 108 0.546
Zhengqi Dong OSU 0 1 0 0.000 0 3 21 34 0.618
TandalamShashikant Indraneel Cincinnati 0 1 0 0.000 0 3 16 33 0.485

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home