NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Ohio West Division, 2021-22 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Jingwen He OSU 1 11 13 0.083 9 34 321 461 0.696
Ram Narayanan Cincinnati 6 0 12 1.000 18 2 214 131 1.634
Colin Knutson Muohio 6 1 12 0.857 19 7 266 197 1.350
Ray Chung OSU 5 2 12 0.714 18 9 251 215 1.167
Bing Gu Vanderbilt 5 0 10 1.000 15 1 170 86 1.977
Noah Hiler OSU 5 1 10 0.833 15 4 203 121 1.678
Kush Chaudhari Vanderbilt 4 2 10 0.667 13 12 221 213 1.038
Ulrik Schama Cincinnati 3 3 9 0.500 9 15 182 233 0.781
Zhouyan Xu Muohio 4 0 8 1.000 12 3 173 126 1.373
Grant Warner OSU 4 2 8 0.667 12 7 199 159 1.252
Martin Le Muohio 2 4 8 0.333 12 13 234 240 0.975
Chris Petropoulos Muohio 2 4 8 0.333 7 12 159 179 0.888
Ruchik Mishra UKY 3 0 6 1.000 9 1 126 93 1.355
Samuel Heinz OSU 3 0 6 1.000 9 2 116 91 1.275
Zhangchi Xia OSU 3 2 6 0.600 10 8 182 175 1.040
Damien Martinez Toledo 3 3 6 0.500 12 11 205 202 1.015
Alex Joslyn Cincinnati 2 2 5 0.500 6 6 109 101 1.079
Carter Vonderahe Muohio 2 4 5 0.333 10 12 195 215 0.907
Sam Diener Cincinnati 2 3 5 0.400 8 11 171 188 0.910
Matthew Gosset Toledo 2 3 5 0.400 7 12 154 182 0.846
Tushar Tyagi Cincinnati 2 5 5 0.286 9 16 203 226 0.898
Kurt Li Vanderbilt 2 2 4 0.500 7 7 141 150 0.940
Jason Leong OSU 1 2 3 0.333 6 6 124 117 1.060
Elijiah Mansur OSU 1 1 3 0.500 3 4 50 68 0.735
Ethan Espasadin Muohio 0 5 3 0.000 4 15 152 201 0.756
Anand Kothapalli OSU 1 0 2 1.000 3 2 48 42 1.143
Tom No Vanderbilt 0 6 2 0.000 3 18 152 220 0.691
Alec Ramos UKY 0 2 2 0.000 0 6 39 68 0.574
Parker Feezor UKY 0 2 1 0.000 2 6 51 81 0.630
Ryan Flores UKY 0 2 1 0.000 1 6 41 71 0.577

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home