NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Upstate New York West Division, 2021-22 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Long Nguyen RIT 5 1 11 0.833 16 6 222 174 1.276
Annie Yang Rochester 2 5 9 0.286 6 17 157 220 0.714
Xinghai Feng SUNY Buffalo 4 0 8 1.000 12 2 150 96 1.563
Timothy Lee Cornell 4 0 8 1.000 12 5 182 127 1.433
Kuiyu Lin Syracuse 3 4 7 0.429 16 13 276 261 1.057
Ashley Nikirk RIT 2 3 7 0.400 7 12 178 189 0.942
Chen-Hao Chang Syracuse 3 0 6 1.000 9 0 106 39 2.718
Hasan Usmanov Syracuse 3 0 6 1.000 9 0 99 45 2.200
Xinyue Mao Syracuse 3 0 6 1.000 9 0 100 52 1.923
Tom Zhang Cornell 3 0 6 1.000 9 2 118 79 1.494
Songyuan Li Syracuse 2 0 4 1.000 6 0 66 32 2.063
Andrew Pei Cornell 2 0 4 1.000 6 2 84 60 1.400
Michelle Wu Cornell 1 3 4 0.250 7 9 136 145 0.938
Jonathan Zhou SUNY Buffalo 0 5 4 0.000 2 15 108 186 0.581
Mingwei Dai Syracuse 1 1 3 0.500 4 3 61 74 0.824
Nickie Chen Syracuse 1 1 3 0.500 3 3 57 49 1.163
Erik Lichtenstein SUNY Buffalo 1 1 3 0.500 3 4 61 70 0.871
Emilie Lin Cornell 1 0 2 1.000 3 0 33 8 4.125
Miranda Huang Cornell 1 0 2 1.000 3 0 33 12 2.750
Shkelqim Lloqanaj RIT 1 0 2 1.000 3 0 33 12 2.750
Shane Moritz Binghamton 1 0 2 1.000 3 0 33 13 2.538
Priya Rao Syracuse 1 0 2 1.000 3 0 33 14 2.357
Peter Wu RIT 1 0 2 1.000 3 0 33 16 2.063
Roman Vakhrushev RPI 1 0 2 1.000 3 0 33 16 2.063
Yiheng Zhang Syracuse 1 0 2 1.000 3 0 33 20 1.650
Sean Unger Binghamton 1 0 2 1.000 3 0 33 22 1.500
Eric Tremsky Binghamton 1 0 2 1.000 3 0 34 25 1.360
Yaqin Tang Syracuse 1 0 2 1.000 3 1 44 28 1.571
Sharat Gaddaddevarmath SUNY Buffalo 1 0 2 1.000 3 1 42 36 1.167
Thomas Davis RIT 1 0 2 1.000 3 2 49 43 1.140
Max Walewski Syracuse 1 0 2 1.000 3 2 43 40 1.075
Jonathan Liu Cornell 1 1 2 0.500 4 4 72 72 1.000
Vardhan Bandi RIT 0 2 2 0.000 2 6 63 84 0.750
Aaron Ditkoff RPI 0 2 2 0.000 2 6 58 86 0.674
Jui Hsin Lee Binghamton 0 2 2 0.000 1 6 44 75 0.587
Zhen Zeng Cornell 0 2 2 0.000 0 6 38 67 0.567
Anna Kozina Binghamton 0 3 2 0.000 0 9 42 99 0.424
Kabir Malhotra Cornell 0 2 1 0.000 2 6 71 77 0.922
Joshua Wong Binghamton 0 1 1 0.000 1 3 33 43 0.767
Lu Cao Cornell 0 1 1 0.000 1 3 28 44 0.636
Chris Larson RIT 0 1 1 0.000 0 3 19 34 0.559
Ethan Lee Binghamton 0 1 1 0.000 0 3 17 33 0.515
Jacky Chai SUNY Buffalo 0 2 1 0.000 0 6 34 66 0.515
Steven Wang SUNY Buffalo 0 4 1 0.000 0 12 60 132 0.455
Panzhen Wu Rochester 0 2 1 0.000 0 6 24 66 0.364
Joyce Wong Binghamton 0 2 1 0.000 0 6 18 66 0.273
Spencer Kim Binghamton 0 1 0 0.000 2 3 43 52 0.827
Dylan Ross RPI 0 1 0 0.000 0 3 18 33 0.545
Ting Kang Syracuse 0 1 0 0.000 0 3 13 33 0.394

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home