NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Socal West Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Erick Shahnazari CSUN 7 2 15 0.778 19 8 266 221 1.204
Johnny Flores CSUN 4 4 9 0.500 17 15 297 288 1.031
Tiziano Aiello SMC 4 1 8 0.800 11 4 153 108 1.417
Ethan Yu USC 3 2 8 0.600 9 6 146 109 1.339
Ming Curran USC 3 1 7 0.750 11 3 155 111 1.396
Neal Thakker UCI 3 1 7 0.750 9 3 122 82 1.488
He Jiang USC 3 1 7 0.750 9 3 138 101 1.366
Gurkanwal Singh UCSD 3 0 6 1.000 9 0 102 62 1.645
Ray Yi UCI 3 0 6 1.000 9 0 101 62 1.629
Zhe Hu UCLA 3 0 6 1.000 9 2 119 91 1.308
David Zheng UCI 3 0 6 1.000 9 2 120 93 1.290
Kai Pang USC 3 0 6 1.000 9 3 125 94 1.330
Ryan Kim Cal Poly SLO 3 2 6 0.600 9 9 180 162 1.111
Daniel Troung UCSD 2 2 5 0.500 8 8 143 147 0.973
Declan Molony Cal Poly SLO 2 2 5 0.500 8 9 157 160 0.981
Yuanxin Lian UCI 1 3 5 0.250 7 10 151 174 0.868
Siavash Shakeri USC 1 3 5 0.250 5 11 134 162 0.827
Elvis Lau UCLA 1 7 5 0.125 5 21 161 270 0.596
Rahul Chatwani UCSD 2 0 4 1.000 6 0 66 25 2.640
Jared Pham UCSD 2 0 4 1.000 6 1 75 50 1.500
Alex Parsons UCSD 2 0 4 1.000 6 2 82 76 1.079
Dawson Burke Cal Poly SLO 2 1 4 0.667 6 3 102 71 1.437
Gautam Nain UCSD 2 1 4 0.667 7 5 117 103 1.136
Joon Bae Cal Poly SLO 2 2 4 0.500 6 7 111 117 0.949
Yuan Hu UCLA 2 3 4 0.400 6 10 139 148 0.939
Travis Gradijan Cal Poly SLO 1 1 3 0.500 5 3 82 67 1.224
Alex Marquez CSUN 1 2 3 0.333 5 6 106 105 1.010
Ryan Lau Cal Poly SLO 1 2 3 0.333 5 8 122 120 1.017
Ishaan Jain Cal Poly SLO 0 3 3 0.000 1 9 53 108 0.491
Jay Ong UCSD 1 0 2 1.000 3 0 33 17 1.941
Arseni Yalouskikh UCLA 1 0 2 1.000 3 0 34 22 1.545
Vincent Wu UCSD 1 0 2 1.000 3 0 34 24 1.417
Harsh Lal UCSD 1 0 2 1.000 3 0 34 25 1.360
Curtis Xuan UCLA 1 0 2 1.000 3 1 42 27 1.556
Jason Zou USC 1 0 2 1.000 3 1 43 31 1.387
Rohit Madan USC 1 0 2 1.000 3 1 42 35 1.200
Isabel Chu UCLA 1 0 2 1.000 3 2 65 54 1.204
Alexander (UCSD) Chen UCSD 1 0 2 1.000 3 2 50 44 1.136
John Lindberg Cal Poly SLO 1 1 2 0.500 3 3 58 52 1.115
Weipeng Jin SMC 1 2 2 0.333 4 7 89 103 0.864
Roshni ManjunathaDavanagere USC 0 2 2 0.000 0 6 42 67 0.627
Yufan (UCSD) Lin UCSD 0 2 1 0.000 2 6 59 83 0.711
Larry Hu Cal Poly SLO 0 6 1 0.000 3 18 149 224 0.665
Ryan Chen UCSD 0 1 1 0.000 0 3 24 33 0.727
Patrick Trunfio USC 0 1 1 0.000 0 3 22 38 0.579
Roye Rustan SMC 0 4 1 0.000 0 12 58 132 0.439
Julia Yeh CSUN 0 3 1 0.000 0 9 42 100 0.420
Ashish Kapoor UCLA 0 2 0 0.000 0 0 0 0 9,999.000
Rienaldy Nupen UCLA 0 3 0 0.000 3 9 85 126 0.675
Paavan Gaur UCSD 0 2 0 0.000 1 6 63 77 0.818
Bryan Chau Cal Poly SLO 0 2 0 0.000 1 6 56 76 0.737
Eileen Quiroz CSUN 0 1 0 0.000 0 3 17 33 0.515
Alex Yu SMC 0 1 0 0.000 0 3 7 33 0.212
Ning Ye SMC 0 1 0 0.000 0 3 3 33 0.091

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home