NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Socal West Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Isabel Chu UCLA 6 0 12 1.000 18 6 249 187 1.332
Fai Tang UCI 4 3 11 0.571 13 14 240 244 0.984
Yoshiaki Shinguryo CSUN 3 5 10 0.375 8 16 181 233 0.777
Mike Khant UCSD 4 0 8 1.000 12 0 134 68 1.971
Jason Kiser UCSD 4 0 8 1.000 12 0 132 67 1.970
Naman Jain USC 3 1 7 0.750 9 3 127 92 1.380
Tiziano Aiello SMC 3 1 7 0.750 11 5 162 121 1.339
Mike Wen UCSD 3 0 6 1.000 9 0 106 57 1.860
Arseni Yalouskikh UCLA 3 0 6 1.000 9 1 111 77 1.442
Grace Nowzari USC 3 0 6 1.000 9 2 115 72 1.597
Uddeshya Kumar UCI 3 0 6 1.000 9 2 122 87 1.402
Niko Amescua Cal Poly SLO 3 1 6 0.750 9 3 123 88 1.398
Ryan Lau Cal Poly SLO 3 2 6 0.600 9 6 135 111 1.216
Roshni ManjunathaDavanagere USC 2 2 6 0.500 6 7 125 124 1.008
Yoshitomo Matsubara UCI 2 2 6 0.500 6 7 112 120 0.933
David (SMC) Chow SMC 2 1 5 0.667 8 3 112 93 1.204
Samuel Sachnoff Cal Poly SLO 2 4 5 0.333 7 13 163 193 0.845
Tridash Sitwala USC 2 0 4 1.000 6 0 66 28 2.357
Jonathan Chang UCSD 2 0 4 1.000 6 1 72 37 1.946
Alan Shan Cal Poly SLO 2 1 4 0.667 7 4 102 95 1.074
Meng Zeng UCSD 2 1 4 0.667 6 4 99 86 1.151
Timothy Dominguez CSUN 1 4 4 0.200 3 12 97 155 0.626
Benny Lau UCLA 1 7 4 0.125 3 22 145 268 0.541
Jay Ong UCSD 1 1 3 0.500 5 3 80 63 1.270
Sudarshan Shyam UCSD 1 1 3 0.500 5 3 85 73 1.164
JiaQi Dong USC 1 2 3 0.333 3 5 72 83 0.867
Shane Schomer CSUN 1 4 3 0.200 6 12 153 174 0.879
Josh Gumical Cal Poly SLO 1 2 3 0.333 3 6 72 93 0.774
Ryan Kim Cal Poly SLO 0 3 3 0.000 1 9 67 105 0.638
Gurkanwal Singh UCSD 1 0 2 1.000 3 0 33 5 6.600
Chantaeg Jeong UCSD 1 0 2 1.000 3 0 33 16 2.063
Brandon ONeil USC 1 0 2 1.000 3 0 33 18 1.833
Harsh Lal UCSD 1 0 2 1.000 3 0 34 21 1.619
Jared Pham UCSD 1 0 2 1.000 3 0 33 21 1.571
Haolin Fang UCLA 1 0 2 1.000 3 1 38 24 1.583
Aihang Jin UCSD 1 0 2 1.000 3 1 43 32 1.344
Yash Dholakia USC 1 0 2 1.000 3 1 43 35 1.229
Arsalan Alam UCLA 1 1 2 0.500 5 3 83 72 1.153
Bryan Chau Cal Poly SLO 1 1 2 0.500 4 3 64 67 0.955
Weipeng Jin SMC 1 1 2 0.500 3 3 56 58 0.966
Owen Chu Cal Poly SLO 1 2 2 0.333 5 8 119 124 0.960
Josh Allman Cal Poly SLO 0 4 2 0.000 1 12 99 144 0.688
Zhian Li USC 0 2 2 0.000 0 6 43 67 0.642
Patrick Trunfio USC 0 3 2 0.000 0 9 46 99 0.465
Andy Huang USC 0 1 1 0.000 2 3 47 54 0.870
Ethan Yu USC 0 1 1 0.000 1 3 34 40 0.850
Xueyn Cai SMC 0 2 1 0.000 1 6 54 78 0.692
Kelvin Liu CSUN 0 3 0 0.000 4 9 91 131 0.695
Declan Molony Cal Poly SLO 0 1 0 0.000 1 3 32 43 0.744
Sagiv Levi SMC 0 3 0 0.000 1 9 74 108 0.685
Shuoyi Li UCLA 0 3 0 0.000 0 9 40 99 0.404
Praveen Bandla UCLA 0 1 0 0.000 0 3 13 33 0.394
Julia Yeh CSUN 0 2 0 0.000 0 6 26 66 0.394
Griffin Abrams CSUN 0 1 0 0.000 0 3 12 33 0.364

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home