NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Socal West Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Tai Le UCI 6 1 13 0.857 18 7 272 215 1.265
Roxana Rambod CSUN 5 3 10 0.625 19 11 307 272 1.129
Hanson Qin UCSD 4 0 8 1.000 12 1 140 69 2.029
Meng Zeng UCSD 4 0 8 1.000 12 1 141 85 1.659
Evgenii Baranov UCSD 4 0 8 1.000 12 3 159 109 1.459
Arsalan Alam UCLA 4 0 8 1.000 12 4 165 131 1.260
Ray Yi UCI 3 1 7 0.750 10 5 148 111 1.333
Jason Brown Cal Poly SLO 2 6 7 0.250 7 19 211 254 0.831
Ari Arratia SMC 3 0 6 1.000 9 0 99 55 1.800
Dawson Burke Cal Poly SLO 3 1 6 0.750 10 3 126 108 1.167
Tobias Hartfiel Cal Poly SLO 3 0 6 1.000 9 3 121 89 1.360
Carlos Calle Cal Poly SLO 3 3 6 0.500 11 15 229 251 0.912
Tridash Sitwala USC 2 1 5 0.667 6 3 82 48 1.708
Cade Liberty Cal Poly SLO 2 2 5 0.500 7 8 142 158 0.899
Zhian Li USC 1 3 5 0.250 4 9 113 136 0.831
Griffin Abrams CSUN 1 4 5 0.200 3 12 120 158 0.759
Yash Dholakia USC 2 1 4 0.667 6 1 69 39 1.769
Sudarshan Shyam UCSD 2 0 4 1.000 6 1 75 51 1.471
Zihan Zhang UCI 2 1 4 0.667 5 3 71 66 1.076
Alan Shan Cal Poly SLO 2 2 4 0.500 9 8 169 171 0.988
Miguel Flores CSUN 1 2 4 0.333 3 6 76 92 0.826
Mao Mao SMC 1 5 4 0.167 7 15 182 235 0.774
Kevin Li Zhang UCSD 1 1 3 0.500 5 4 83 75 1.107
Matt Turner USC 1 1 3 0.500 5 5 86 84 1.024
Shuoyi Li UCLA 0 5 3 0.000 3 15 132 194 0.680
Josh Allman Cal Poly SLO 1 0 2 1.000 3 0 33 8 4.125
Jungang Chen USC 1 0 2 1.000 3 0 33 14 2.357
Justin Zilberstein USC 1 0 2 1.000 3 0 33 17 1.941
Jonathan Chang UCSD 1 0 2 1.000 3 0 33 17 1.941
Darrel Chua UCLA 1 0 2 1.000 3 0 33 21 1.571
Curtis Xuan UCLA 1 0 2 1.000 3 0 35 25 1.400
He Jiang USC 1 0 2 1.000 3 1 40 30 1.333
Grace Nowzari USC 1 0 2 1.000 3 1 42 34 1.235
Pengfei Chang USC 1 0 2 1.000 3 2 43 37 1.162
Dawson Anderson CSUN 1 2 2 0.333 6 6 105 106 0.991
Vivek Seelam UCSD 1 1 2 0.500 3 4 63 71 0.887
Ezra Sheldan SMC 1 3 2 0.250 5 11 121 171 0.708
Niko Amescua Cal Poly SLO 1 2 2 0.333 3 8 81 118 0.686
Brandon ONeil USC 0 3 2 0.000 1 9 70 112 0.625
Andy Huang USC 0 1 1 0.000 1 3 37 40 0.925
Chantaeg Jeong UCSD 0 1 1 0.000 1 3 36 42 0.857
Eileen Quiroz CSUN 0 2 1 0.000 2 6 76 93 0.817
Qitao Wu UCSD 0 2 1 0.000 0 6 45 67 0.672
Yongyue(Heather) Song UCSD 0 1 1 0.000 0 3 8 33 0.242
Michael Wang UCLA 0 1 0 0.000 0 0 0 0 9,999.000
Gavin Dayanga UCLA 0 2 0 0.000 3 6 69 85 0.812
Brian Lu UCLA 0 3 0 0.000 2 9 94 115 0.817
Praveen Bandla UCLA 0 1 0 0.000 0 3 26 34 0.765
Lia Bergman-Turnbull UCLA 0 2 0 0.000 0 6 33 66 0.500
Yuan Hu UCLA 0 1 0 0.000 0 3 16 33 0.485
Andrew Serrano CSUN 0 2 0 0.000 0 6 32 66 0.485
Kunal Shahu CSUN 0 1 0 0.000 0 3 13 33 0.394
Sagiv Levi SMC 0 1 0 0.000 0 3 9 33 0.273

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home