NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Socal East Division, 2023-24 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Edison Jiang UC Riverside 6 1 12 0.857 18 3 226 155 1.458
Matthew Shen UCSD 4 2 10 0.667 14 9 220 203 1.084
Shiwei Chen UCLA 4 2 9 0.667 15 8 217 202 1.074
Michelle Nguyen CPP 4 0 8 1.000 12 2 148 93 1.591
Dahai Hao UCI 3 2 8 0.600 11 7 176 148 1.189
Yihan Zhou UC Riverside 3 1 7 0.750 9 5 133 119 1.118
Justin Kuo USC 3 0 6 1.000 9 2 116 85 1.365
Atul Raman ASU 2 2 6 0.500 8 6 138 130 1.062
Julie Liu CPP 2 1 5 0.667 6 3 88 64 1.375
Gavin Russo ASU 2 1 5 0.667 6 4 86 91 0.945
Mandy Kong UC Riverside 2 2 5 0.500 7 7 145 142 1.021
Kai Jiang UCI 2 0 4 1.000 6 0 66 46 1.435
Sophia Zhou UCSD 2 0 4 1.000 6 1 70 43 1.628
Siddharth Vadlamani UCSD 2 1 4 0.667 6 3 85 63 1.349
Siddhant Jain ASU 1 2 4 0.333 3 6 60 94 0.638
Xiaoyu Liu UCSD 1 1 3 0.500 4 3 81 63 1.286
Joshua Tenney ASU 1 1 3 0.500 3 4 66 73 0.904
Shenyu Tong UCI 1 3 3 0.250 5 10 124 151 0.821
Tszwaelise Li CPP 0 3 3 0.000 4 9 117 132 0.886
Daren Sathy CPP 0 4 3 0.000 1 12 96 141 0.681
Yihe Dong UCI 1 0 2 1.000 3 0 33 12 2.750
Li Zhang UCLA 1 0 2 1.000 3 0 33 15 2.200
Yufan (UCSD) Lin UCSD 1 0 2 1.000 3 0 33 15 2.200
Yuxiang (Louie) Luo USC 1 0 2 1.000 3 0 34 20 1.700
Ibrahim Alhassan ASU 1 0 2 1.000 3 0 33 21 1.571
Xinyuan Li UCLA 1 0 2 1.000 3 0 33 22 1.500
Yu Guo UCI 1 0 2 1.000 3 1 42 24 1.750
Jason Lee UCSD 1 0 2 1.000 3 1 36 29 1.241
George Thomas Mohan CSUN 1 0 2 1.000 3 2 52 49 1.061
Nathan Kwock UCI 1 1 2 0.500 4 4 82 66 1.242
Haipeng Wu USC 1 4 2 0.200 4 12 133 159 0.836
Jinlin Li UC Riverside 0 2 2 0.000 1 6 38 75 0.507
Matthew Baldivino CPP 0 3 2 0.000 0 9 64 99 0.646
Zixiong Luo UC Riverside 0 2 2 0.000 0 6 33 66 0.500
Milan Das UCI 0 1 1 0.000 1 3 33 37 0.892
Katelyn Nguyen UCSD 0 2 1 0.000 0 6 37 66 0.561
Chloe Twu UCSD 0 2 1 0.000 0 6 30 67 0.448
Alan Zhou UCI 0 1 0 0.000 0 3 25 35 0.714
Claire Li UCI 0 1 0 0.000 0 3 23 34 0.676
Brian Chen UCI 0 1 0 0.000 0 3 22 33 0.667
Hitoki Kidahashi UCI 0 1 0 0.000 0 3 23 38 0.605
Xinyue Ming USC 0 1 0 0.000 0 3 19 33 0.576
Aditya Verma UC Riverside 0 1 0 0.000 0 3 18 33 0.545
Lingnan Wei UCSD 0 2 0 0.000 0 6 31 66 0.470
Elena Kao UCI 0 1 0 0.000 0 3 11 33 0.333
Steven Greco UC Riverside 0 1 0 0.000 0 3 9 33 0.273

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home