Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Gene Szeto (Bradley A) | def. | Mike Bernhard (UW-Milwaukee A) | 11-6, 11-5, 11-4 | |
2 Singles | Jung Soon Kim (UW-Milwaukee A) | def. | Xum Zhou (Bradley A) | 11-8, 11-3, 11-8 | |
3 Singles | Omprakash Kuppursjah (Bradley A) | def. | Awab Manzoor (UW-Milwaukee A) | 11-6, 11-13, 11-8, 11-1 | |
4 Singles | Manoj Kumar (Bradley A) | def. | Sardar Raza (UW-Milwaukee A) | 11-4, 11-9, 11-1 | |
1 Doubles | Gene Szeto Omprakash Kuppursjah (Bradley A) | def. | Mike Bartl Jung Soon Kim (UW-Milwaukee A) |
11-6, 11-9, 11-2 |