Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Weihao Chen (CCSF A) | def. | Man Yiu (Columbia A) | 7-11, 11-9, 8-11, 11-7, 11-8 | |
2 Singles | Li-Fu Huang (Columbia A) | def. | Ziyi Li (CCSF A) | 11-8, 11-5, 11-6 | |
3 Singles | Kam Wing Tam (CCSF A) | def. | Zhiyong Zhou (Columbia A) | 11-5, 11-6, 11-9 | |
4 Singles | Karun Singh (Columbia A) | def. | Longke Guan (CCSF A) | 11-7, 11-9, 11-5 | |
1 Doubles | Man Yiu Li-Fu Huang (Columbia A) | def. | Jinyuan Zhou Weihao Chen (CCSF A) |
11-6, 11-7, 7-11, 8-11, 11-5 |