Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Vineet Agrawal (UCLA A) | def. | Jinyuan Zhou (CCSF A) | 11-9, 11-9, 11-6 | |
2 Singles | Weihao Chen (CCSF A) | def. | Rodrigo Della Noce (UCLA A) | 12-10, 7-11, 11-9, 7-11, 12-10 | |
3 Singles | William (CU) Liu (UCLA A) | def. | Ziyi Li (CCSF A) | 11-6, 11-8, 11-7 | |
4 Singles | Kam Wing Tam (CCSF A) | def. | Medhi Karimipour (UCLA A) | 11-6, 13-11, 11-6 | |
1 Doubles | Vineet Agrawal William (CU) Liu (UCLA A) | def. | Jinyuan Zhou Weihao Chen (CCSF A) |
11-8, 11-9, 15-13 |