Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Yin Yi Yao (Illinois A) | def. | Casey Ching (Penn A) | 8-11, 11-9, 12-10, 11-8 | |
2 Singles | Shahab Joudaki (Penn) (Penn A) | def. | Yaozhong Zou (Illinois A) | 11-6, 11-8, 11-7 | |
3 Singles | Jeff Yang (Illinois A) | def. | Chan Yuen Sing (Penn A) | 11-4, 11-4, 11-8 | |
4 Singles | Yu Cheung Moy (Illinois A) | def. | Brian Thai (Penn A) | 11-8, 11-7, 11-8 | |
1 Doubles | Casey Ching Shahab Joudaki (Penn) (Penn A) | def. | Yin Yi Yao Yaozhong Zou (Illinois A) |
13-11, 11-6, 12-10 |