Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Hanloong Ma (BU A) | def. | Morgan Tang (Auburn A) | 11-7, 11-6, 11-8 | |
2 Singles | Yi Zhou (Auburn A) | def. | Karim Lakhani (BU A) | 11-5, 11-8, 11-8 | |
3 Singles | Teyu Tai (BU A) | def. | Ananth Sundaram (Auburn A) | 11-4, 8-11, 11-6, 11-8 | |
4 Singles | Benny Chun Yu (BU A) | def. | Patrick Sullivan (Auburn A) | 11-8, 11-8, 11-7 | |
1 Doubles | Hanloong Ma Teyu Tai (BU A) | def. | Yi Zhou Aleksander Radu (Auburn A) |
11-8, 11-7, 11-8 |