Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Casey Ching (Penn A) | def. | Jinyuan Zhou (CCSF A) | 11-9, 11-8, 7-11, 12-10 | |
2 Singles | Shahab Joudaki (Penn) (Penn A) | def. | Weihao Chen (CCSF A) | 11-6, 15-13, 8-11, 11-8 | |
3 Singles | Ziyi Li (CCSF A) | def. | Chan Yuen Sing (Penn A) | 11-6, 11-5, 8-11, 9-11, 11-9 | |
4 Singles | Kam Wing Tam (CCSF A) | def. | Brian Thai (Penn A) | 11-6, 11-8, 14-12 | |
1 Doubles | Casey Ching Shahab Joudaki (Penn) (Penn A) | def. | Jinyuan Zhou Weihao Chen (CCSF A) |
11-8, 11-8, 8-11, 11-9 |