Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Man Yiu (Columbia A) | def. | Konda Reddy (Virginia Tech A) | 11-8, 11-7, 9-11, 11-6 | |
2 Singles | Li-Fu Huang (Columbia A) | def. | Arvind Sharma (Virginia Tech A) | 11-9, 11-4, 11-6 | |
3 Singles | Serkan Dayioglu (Virginia Tech A) | def. | David Chang (Columbia A) | 11-6, 11-6, 11-5 | |
4 Singles | Karun Singh (Columbia A) | def. | Wan-Yin Chang (Virginia Tech A) | 12-14, 7-10, 12-10, 12-10, 12-10 | |
1 Doubles | David Chang Zhiyong Zhou (Columbia A) | def. | Seemant Teotia Bo Song (Virginia Tech A) |
11-9, 11-7, 11-5 |