Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Vineet Agrawal (UCLA A) | def. | Steffan Schebesta (Florida A) | 11-7, 11-8, 11-8 | |
2 Singles | Rodrigo Della Noce (UCLA A) | def. | Rui Yan (Florida A) | 11-3, 11-8, 11-8 | |
3 Singles | William (CU) Liu (UCLA A) | def. | Jason Liem (Florida A) | 11-7, 11-7, 12-10 | |
4 Singles | Bruce Zhang (Florida A) | def. | Medhi Karimipour (UCLA A) | 11-8, 5-11, 11-9, 11-6 | |
1 Doubles | Vineet Agrawal Rodrigo Della Noce (UCLA A) | def. | Steffan Schebesta Rui Yan (Florida A) |
11-7, 11-8, 8-11, 11-7 |