Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kyna Fong (Stanford A) | def. | Felicia Chiu (Cornell A) | 11-4, 11-6, 11-6 | |
2 Singles | Ngai-Chi Chung (Stanford A) | def. | Habin Liu (Cornell A) | 1-11, 11-7, 11-8, 8-11, 11-5 | |
3 Singles | Olexander Romanenko (Cornell A) | def. | Kevin Luli (Stanford A) | 11-5, 5-11, 11-4, 11-7 | |
4 Singles | Henry Yip (Cornell A) | def. | Chun Kai Wang (Stanford A) | 11-4, 11-8, 11-6 | |
1 Doubles | Felicia Chiu Habin Liu (Cornell A) | def. | Ngai-Chi Chung Kyna Fong (Stanford A) |
7-11, 11-9, 7-11, 11-9, 13-11 |