Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Vineet Agrawal (UCLA A) | def. | Man Yiu (Columbia A) | 9-11, 12-6, 9-11, 11-8, 11-9 | |
2 Singles | Rodrigo Della Noce (UCLA A) | def. | Li-Fu Huang (Columbia A) | 11-8, 11-9, 11-3 | |
3 Singles | William (CU) Liu (UCLA A) | def. | David Chang (Columbia A) | 11-8, 11-4, 11-3 | |
4 Singles | Karun Singh (Columbia A) | def. | Medhi Karimipour (UCLA A) | 9-11, 11-8, 11-9, 11-7 | |
1 Doubles | Vineet Agrawal Rodrigo Della Noce (UCLA A) | def. | Li-Fu Huang Man Yiu (Columbia A) |
by default |