Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Casey Ching (Penn A) | def. | Yi Zhou (Auburn A) | 11-8, 11-8, 11-8 | |
2 Singles | Shahab Joudaki (Penn) (Penn A) | def. | Ananth Sundaram (Auburn A) | 11-7, 11-5, 6-11, 11-5 | |
3 Singles | Chan Yuen Sing (Penn A) | def. | Patrick Sullivan (Auburn A) | 12-10, 11-6, 6-10, 11-8 | |
4 Singles | Brian Thai (Penn A) | def. | Aleksander Radu (Auburn A) | 11-5, 11-9, 11-8 | |
1 Doubles | Casey Ching Shahab Joudaki (Penn) (Penn A) | def. | Yi Zhou Ananth Sundaram (Auburn A) |
11-9, 13-11, 11-8 |