Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Casey Ching (Penn A) | def. | Kathy Wang (UVA A) | 11-8, 11-9, 6-11, 12-10 | |
2 Singles | Shahab Joudaki (Penn) (Penn A) | def. | David Del Vecchio (UVA A) | 11-3, 11-5, 11-6 | |
3 Singles | Martin Del Vecchio (UVA A) | def. | Chan Yuen Sing (Penn A) | 11-5, 11-6, 8-11, 11-3 | |
4 Singles | Brian Thai (Penn A) | def. | Kunal Kathuria (UVA A) | 11-9, 11-4, 13-11 | |
1 Doubles | Casey Ching Shahab Joudaki (Penn) (Penn A) | def. | Kathy Wang David Del Vecchio (UVA A) |
11-6, 11-9, 10-12, 6-11, 11-7 |