Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kim Bong Geun (USM A) | def. | Jinyuan Zhou (CCSF A) | 11-9, 11-7, 8-11, 10-12, 13-11 | |
2 Singles | Weihao Chen (CCSF A) | def. | Shubhashish Sengupta (USM A) | 11-9, 11-9, 11-5 | |
3 Singles | Ziyi Li (CCSF A) | def. | (Kenny) Thai Viet Dung (USM A) | 11-5, 11-6, 8-11, 10-12, 14-12 | |
4 Singles | Terry Tam (CCSF A) | def. | (Tiger) Narasimhan Ramakrishnan (USM A) | 9-11, 11-5, 11-6, 11-6 | |
1 Doubles | Jinyuan Zhou Weihao Chen (CCSF A) | def. | (Tiger) Narasimhan Ramakrishnan Kim Bong Geun (USM A) |
6-11, 11-9, 14-12, 11-9 |