Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Steffan Schebesta (Florida A) | def. | Michelle Hu (Duke A) | 11-8, 11-6, 11-6 | |
2 Singles | Rui Yan (Florida A) | def. | Yash Choksi (Duke A) | 6-11, 11-6, 7-11, 11-6, 11-7 | |
3 Singles | Jason Liem (Florida A) | def. | Alan Ye (Duke A) | 11-7, 11-8, 10-12, 11-7 | |
4 Singles | Jason Zeller (Florida A) | def. | Shian Ling Keng (Duke A) | 11-8, 7-11, 11-9, 3-11, 11-7 | |
1 Doubles | Rui Yan Steffan Schebesta (Florida A) | def. | Michelle Hu Yash Choksi (Duke A) |
11-8, 11-7, 11-9 |