Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Vineet Agrawal (UCLA A) | def. | Taka Nagatomo (Wesleyan A) | 11-6, 11-5, 11-6 | |
2 Singles | Rodrigo Della Noce (UCLA A) | def. | Kwei-Cheng Chang (Wesleyan A) | 11-8, 11-8, 11-5 | |
3 Singles | William (CU) Liu (UCLA A) | def. | Chun Chan (Wesleyan A) | 11-5, 11-4, 11-6 | |
4 Singles | Ying Xiong (Wesleyan A) | def. | Medhi Karimipour (UCLA A) | 11-8, 11-9, 11-9 | |
1 Doubles | Vineet Agrawal William (CU) Liu (UCLA A) | def. | Kwei-Cheng Chang Taka Nagatomo (Wesleyan A) |
11-13, 11-5, 11-6, 11-7 |