Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Zhiyong Zhou (Columbia A) | def. | Taka Nagatomo (Wesleyan A) | 11-7, 9-11, 11-6, 11-5 | |
2 Singles | Li-Fu Huang (Columbia A) | def. | Kwei-Cheng Chang (Wesleyan A) | 11-4, 11-7, 11-6 | |
3 Singles | Chun Chan (Wesleyan A) | def. | David Chang (Columbia A) | 11-4, 11-6, 11-8 | |
4 Singles | Karun Singh (Columbia A) | def. | Ying Xiong (Wesleyan A) | 7-11, 10-12, 11-9, 11-7, 11-9 | |
1 Doubles | Taka Nagatomo Chun Chan (Wesleyan A) | def. | Man Yiu Zhiyong Zhou (Columbia A) |
12-10, 7-11, 11-7, 12-10 |