Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Arvind Sharma (Virginia Tech B) | def. | Edem Komlanvi (UNC Charlotte A) | 11-4, 13-11, 7-11, 11-7 | |
2 Singles | Pratik Thanki (UNC Charlotte A) | def. | Yuri Pevzner (Virginia Tech B) | 11-4, 11-7, 11-5 | |
3 Singles | Seemant Teotia (Virginia Tech B) | def. | Sagar Joshi (UNC Charlotte A) | 11-5, 9-11, 11-8, 11-9 | |
4 Singles | Wu Jian (UNC Charlotte A) | def. | Errol Pais (Virginia Tech B) | 11-8, 10-12, 11-7, 11-8 | |
1 Doubles | Edem Komlanvi Pratik Thanki (UNC Charlotte A) | def. | Arvind Sharma Yuri Pevzner (Virginia Tech B) |
11-7, 11-8, 11-6 |