Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Houston Southard (Akron A) | def. | Ben Mattson (Wooster A) | 10-12, 11-7, 11-6, 11-3 | |
2 Singles | Lokranj Narayanan (Akron A) | def. | Dylan Hamilton (Wooster A) | 11-7, 11-4, 11-5 | |
3 Singles | Brian Ng (Wooster A) | def. | Jacob Lambert (Akron A) | 11-6, 11-6, 11-9 | |
4 Singles | Joey Smith (Wooster A) | def. | Brandon Lab (Akron A) | 2-11, 11-4, 11-5, 11-6 | |
1 Doubles | Ben Mattson Brian Ng (Wooster A) | def. | Houston Southard Lokranj Narayanan (Akron A) |
8-11, 11-7, 11-5, 6-11, 12-10 |