Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Cameron Williams (Miami (OH) B) | def. | Henry Brown (Case B) | 13-11, 6-11, 7-11, 11-8, 11-3 | |
2 Singles | Blake Leeds (Miami (OH) B) | def. | Nicholas Ramey (Case B) | 11-8, 8-11, 11-6, 6-11, 12-10 | |
3 Singles | Shushen Lin (Case B) | def. | Jonathan Beer (Miami (OH) B) | 11-5, 11-5, 11-4 | |
4 Singles | Enio Chinca (Case B) | def. | Nick Fischer (Miami (OH) B) | 11-6, 8-11, 12-10, 11-6 | |
1 Doubles | Henry Brown Shushen Lin (Case B) | def. | Cameron Williams Blake Leeds (Miami (OH) B) |
11-6, 6-11, 11-2, 11-7 |