Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kyle Leifheit (Akron B) | def. | Ziyi Sang (Wooster B) | 11-1, 11-5, 11-2 | |
2 Singles | Prachi Bansal (Akron B) | def. | Gary Newton (Wooster B) | 10-12, 16-14, 11-2, 11-7 | |
3 Singles | Matt Stebbins (Wooster B) | def. | Kyle Hayes (Akron B) | 7-11, 7-11, 11-4, 11-5, 11-7 | |
4 Singles | Jinzhe Liu (Wooster B) | def. | Thomas Arend (Akron B) | 8-11, 11-5, 12-10, 11-4 | |
1 Doubles | Kyle Leifheit Prachi Bansal (Akron B) | def. | Ziyi Sang Matt Stebbins (Wooster B) |
11-8, 11-6, 11-6 |