Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Nicholas Filmer (Clarkson A) | def. | Jiachen Liu (Colgate A) | 11-5, 11-6, 11-5 | |
2 Singles | Jason Saxton (Clarkson A) | def. | Alex Freehafer (Colgate A) | 11-6, 11-8, 11-6 | |
3 Singles | Colin Shipley (Colgate A) | def. | Zachary Rauen (Clarkson A) | 11-2, 11-6, 11-7 | |
4 Singles | Jeff Potts (Colgate A) | def. | Alexander Clark (Clarkson A) | 7-11, 11-5, 13-11, 13-11 | |
1 Doubles | Jiachen Liu Colin Shipley (Colgate A) | def. | Nicholas Filmer Jason Saxton (Clarkson A) |
10-12, 11-4, 13-11, 8-11, 11-8 |