Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Samir Targvisti (BU A) | def. | Pratik Chougule (Brown A) | by default | |
2 Singles | Hanloong Ma (BU A) | def. | Evan Kantor (Brown A) | 11-5, 11-2, 11-7 | |
3 Singles | Karim Lakhani (BU A) | def. | Austin Ranz (Brown A) | 11-8, 11-3, 11-5 | |
4 Singles | Ashutosh Shandilya (BU A) | def. | Steven Chan (Brown A) | 11-2, 11-2, 11-4 | |
1 Doubles | Karim Lakhani Hanloong Ma (BU A) | def. | Jian Xie Andrew Wu (Brown A) |
11-4, 11-5, 11-8 |