Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Adebisi Adesiyan (NKU) | def. | Andrew Gooding (Marshall A) | 9-11, 14-12, 11-9, 11-8 | |
2 Singles | Changsi Du (Marshall A) | def. | Randy Mintz (NKU) | 11-6, 11-7, 11-8 | |
3 Singles | Shakti Shakya (NKU) | def. | Patrick Riley (Marshall A) | 11-9, 11-9, 11-7 | |
4 Singles | Jack Williams (NKU) | def. | Zachary Howard (Marshall A) | 11-5, 11-7, 11-7 | |
1 Doubles | Adebisi Adesiyan Randy Mintz (NKU) | def. | Patrick Riley Zachary Howard (Marshall A) |
11-8, 11-8, 11-8 |