Official Women's Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Wanyi Chen (UNC W) | def. | Navya Talluri (NC State W) | 15-13, 8-11, 9-11, 11-9, 11-6 | |
2 Singles | Fatemeh Kalantari (NC State W) | def. | Ziling Liu (UNC W) | 11-5, 11-6, 11-6 | |
3 Singles | Boling Dong (NC State W) | def. | Nisha Modi (UNC W) | 11-8, 6-11, 11-9, 11-9 | |
4 Singles | Robin Tanz (UNC W) | def. | (missing player) (NC State W) | by default | |
1 Doubles | Navya Talluri Fatemeh Kalantari (NC State W) | def. | Wanyi Chen Ziling Liu (UNC W) |
11-6, 11-4, 11-9 |