Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Yangguang He (UCI A) | def. | Khoi (UCSD) Nguyen (UCSD A) | 11-6, 9-11, 11-3, 6-11, 11-7 | |
2 Singles | Mengke Zhang (UCI A) | def. | See Pok Ryan Yau (UCSD A) | 11-9, 12-10, 9-11, 11-8 | |
3 Singles | Gregory Yip (UCSD A) | def. | Anuj Bhat (UCI A) | 11-2, 11-5, 11-9 | |
4 Singles | Nelson Huang (UCSD A) | def. | Lifu Jia (UCI A) | 15-13, 11-7, 11-7 | |
1 Doubles | Khoi (UCSD) Nguyen Gregory Yip (UCSD A) | def. | Yangguang He Mengke Zhang (UCI A) |
8-11, 11-3, 11-8, 11-5 |