Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Hanloong Ma (BU A) | def. | Sunni Ahuja (Brown A) | 11-5, 8-11, 11-7, 8-11, 11-9 | |
2 Singles | Samir Targvisti (BU A) | def. | Pratik Chougule (Brown A) | 11-9, 11-4, 11-8 | |
3 Singles | Pradipta Seal (BU A) | def. | Austin Ranz (Brown A) | 11-2, 11-8, 7-11, 8-11, 11-7 | |
4 Singles | Seth Snyder (Brown A) | def. | Angel Valchinor (BU A) | 11-6, 8-11, 11-5, 11-5 | |
1 Doubles | Karim Lakhani Pradipta Seal (BU A) | def. | Sunni Ahuja Seth Snyder (Brown A) |
11-9, 11-13, 11-6, 11-5 |