Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Jeff Hsiang (Harvard A) | def. | Paul Schrimpf (MIT A) | 11-7, 11-5, 11-9 | |
2 Singles | Peter Naimoli (MIT A) | def. | Norman Yao (Harvard A) | 9-11, 11-9, 11-6, 11-6 | |
3 Singles | Jason Abaluck (Harvard A) | def. | Jared Glover (MIT A) | 11-6, 11-7, 9-11, 8-11, 14-12 | |
4 Singles | Kevin Grosvenor (Harvard A) | def. | Jonathan Hirata (MIT A) | 11-6, 11-8, 11-8 | |
1 Doubles | Jeff Hsiang Norman Yao (Harvard A) | def. | Paul Schrimpf Peter Naimoli (MIT A) |
11-4, 11-9, 11-6 |